<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Benjamin Halsted</title>
	<atom:link href="http://benjaminhalsted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminhalsted.com</link>
	<description>// [bgh] todo, add something clever here.</description>
	<lastBuildDate>Fri, 04 Jun 2010 23:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Erlang Programming Exercise: 3-8-1 (update) by Paul Cowan</title>
		<link>http://benjaminhalsted.com/2010/03/erlang-programming-exercise-3-8-1-update/comment-page-1/#comment-474</link>
		<dc:creator>Paul Cowan</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=159#comment-474</guid>
		<description>I am going through the same tests right now.

Here is my parser, it does not do unary minus yet but it does double digits:

http://github.com/dagda1/erlang_sandbox/blob/master/compiler/parser.erl</description>
		<content:encoded><![CDATA[<p>I am going through the same tests right now.</p>
<p>Here is my parser, it does not do unary minus yet but it does double digits:</p>
<p><a href="http://github.com/dagda1/erlang_sandbox/blob/master/compiler/parser.erl" rel="nofollow">http://github.com/dagda1/erlang_sandbox/blob/master/compiler/parser.erl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang Programming Exercise: 3-4 by Erlang Programming Exercise: 5-1 &#171; Benjamin Halsted</title>
		<link>http://benjaminhalsted.com/2010/03/erlang-programming-exercise-3-4/comment-page-1/#comment-446</link>
		<dc:creator>Erlang Programming Exercise: 5-1 &#171; Benjamin Halsted</dc:creator>
		<pubDate>Fri, 21 May 2010 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=109#comment-446</guid>
		<description>[...] through the &quot;Programming Erlang&quot; book by Joe Armstrong I ended up doing an exercise very much like Exercise 3-4, but I made a mistake and implemented it as a server, like this exercise. It&#039;s fun to compare my [...]</description>
		<content:encoded><![CDATA[<p>[...] through the &quot;Programming Erlang&quot; book by Joe Armstrong I ended up doing an exercise very much like Exercise 3-4, but I made a mistake and implemented it as a server, like this exercise. It&#39;s fun to compare my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang Programming Exercise: 3-4 by Erlang Programming Exercise: 3-7 &#171; Benjamin Halsted</title>
		<link>http://benjaminhalsted.com/2010/03/erlang-programming-exercise-3-4/comment-page-1/#comment-421</link>
		<dc:creator>Erlang Programming Exercise: 3-7 &#171; Benjamin Halsted</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=109#comment-421</guid>
		<description>[...] this exercise we get to rewrite Exercise 3-4 using the lists module. The author asks us how much shorter the newer version is from the first [...]</description>
		<content:encoded><![CDATA[<p>[...] this exercise we get to rewrite Exercise 3-4 using the lists module. The author asks us how much shorter the newer version is from the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang Programming Exercise: 3-6 (quicksort) by halzy</title>
		<link>http://benjaminhalsted.com/2010/03/erlang-programming-exercise-3-6-1/comment-page-1/#comment-419</link>
		<dc:creator>halzy</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=139#comment-419</guid>
		<description>Andrea, thank you for the link! Section 2.4 is exactly what I was seeing. It also explains the performance similarity between [H]++Acc and [H&#124;Acc]:
&quot;Or it would be more efficient if the the compiler did not automatically rewrite [H]++Acc to [H&#124;Acc].&quot;

If you get a chance, check out the book that the exercises are from:
http://www.erlangprogramming.org/

So far, I like this book better than the other ones. I&#039;ll continue to work through the exercises and post them as my schedule permits. 

Cheers,
 -Halzy</description>
		<content:encoded><![CDATA[<p>Andrea, thank you for the link! Section 2.4 is exactly what I was seeing. It also explains the performance similarity between [H]++Acc and [H|Acc]:<br />
&#8220;Or it would be more efficient if the the compiler did not automatically rewrite [H]++Acc to [H|Acc].&#8221;</p>
<p>If you get a chance, check out the book that the exercises are from:<br />
<a href="http://www.erlangprogramming.org/" rel="nofollow">http://www.erlangprogramming.org/</a></p>
<p>So far, I like this book better than the other ones. I&#8217;ll continue to work through the exercises and post them as my schedule permits. </p>
<p>Cheers,<br />
 -Halzy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang Programming Exercise: 3-6 (quicksort) by andrea</title>
		<link>http://benjaminhalsted.com/2010/03/erlang-programming-exercise-3-6-1/comment-page-1/#comment-418</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=139#comment-418</guid>
		<description>i&#039;m learning erlang in these days. reading your exercises is helpful. thank you!
for the ++ operator you can read this : http://www.erlang.org/doc/efficiency_guide/myths.html ;)</description>
		<content:encoded><![CDATA[<p>i&#8217;m learning erlang in these days. reading your exercises is helpful. thank you!<br />
for the ++ operator you can read this : <a href="http://www.erlang.org/doc/efficiency_guide/myths.html" rel="nofollow">http://www.erlang.org/doc/efficiency_guide/myths.html</a> <img src='http://benjaminhalsted.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Y! Q2/07 Hack Day by Benjamin Halsted</title>
		<link>http://benjaminhalsted.com/2008/02/y-q207-hack-day/comment-page-1/#comment-3</link>
		<dc:creator>Benjamin Halsted</dc:creator>
		<pubDate>Mon, 25 Feb 2008 07:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=16#comment-3</guid>
		<description>That is a good idea. ;-)
We tried to do that at one point but didn&#039;t have access to the image data. It may  be possible now but didn&#039;t make it into our last version.
Cheers,
Ben
</description>
		<content:encoded><![CDATA[<p>That is a good idea. <img src='http://benjaminhalsted.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
We tried to do that at one point but didn&#8217;t have access to the image data. It may  be possible now but didn&#8217;t make it into our last version.<br />
Cheers,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Y! Q2/07 Hack Day by Martin Legris</title>
		<link>http://benjaminhalsted.com/2008/02/y-q207-hack-day/comment-page-1/#comment-2</link>
		<dc:creator>Martin Legris</dc:creator>
		<pubDate>Wed, 13 Feb 2008 23:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminhalsted.com/?p=16#comment-2</guid>
		<description>Hey guys, you can try using the &#039;smoothing&#039; property on the loaded bitmap files (the map tiles), it will make it look much better once they are rotated!
:)
</description>
		<content:encoded><![CDATA[<p>Hey guys, you can try using the &#8217;smoothing&#8217; property on the loaded bitmap files (the map tiles), it will make it look much better once they are rotated! <img src='http://benjaminhalsted.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
